0|EAGLE|Certificate of Registry |NIGERIA|09th Oct2013|08th Oct.2018|60
0|EAGLE|Minimun Safe Manning|NIGERIA|10th Oct.2013|N/A|Permanent
0|EAGLE|Loadline Certificate|NIGERIA|29th Dec 2015|11th Jan 2017|13
0|EAGLE|Tonnage Certificate|NIGERIA|12th Sept. 2013|N/A|Permanent
0|EAGLE|Call Sign|NIGERIA|09th Oct.2013|N/A|Permanent
0|EAGLE|MMSI No Allocation|NIGERIA|09th Oct.2013|N/A|Permanent
0|EAGLE|Passenger & Survey Cert|NIGERIA|29th Dec 2015|11th Jan 2017|13
0|EAGLE|Sea Protection Levy (SPL)|NIGERIA|18th Dec 2015|31st Dec 2016|12
0|EAGLE|Cabotage Special Reg|NIGERIA|10th Sept.2015|9th Sept 2016|12
0|EAGLE|Building Waver|NIGERIA|17th Dec 2015|17th Dec 2016|12
0|EAGLE|MLC|NIGERIA|17th Dec 2015|17th Dec 2016|12
0|EAGLE|Insurance Certificate HULL AND MACHINERY|NIGERIA|18th Aug 2015|18th Aug 2016|12
0|EAGLE|P&I|NIGERIA|18th Aug 2015|18th Aug 2016|12
0|EAGLE|Operational Permit|NIGERIA|1st Jan 2016|31st Dec 2016|11
0|EAGLE|Class Cert|BV|28th April 2015|26th July 2018|39
0|EAGLE|1st Annual Survey |BV|26th April 2014|26th Oct 2014|6
0|EAGLE|2nd Annual Survey |BV|26th April 2015|26th Oct 2015|6
0|EAGLE|Intermediate Survey|BV|14th Sept 2015|26th April 2016|7
0|EAGLE|3rd Annual Survey |BV|26th April 2016|26th Oct 2016|6
0|EAGLE|4th Annual Survey |BV|26th April 2017|26th Oct 2017|6
0|EAGLE|International Load line|BV|28th April 2015|26th July 2018|39
0|EAGLE|Survey 1|BV|26th April 2014|26th Oct 2014|6
0|EAGLE|Survey 2|BV|26th April 2015|26th Oct 2015|6
0|EAGLE|Survey 3|BV|26th April 2016|26th Oct 2016|6
0|EAGLE|Survey 4|BV|26th April 2017|26th Oct 2017|6
0|EAGLE|International Sewage Polution|BV|2nd Nov 2015|26th July 2018|32
0|EAGLE|Life Raft 1|NIGERIA|2nd May 2015|2nd May 2016|12
0|EAGLE|Life Raft 2|NIGERIA|2nd May 2015|1st May 2016|12
0|EAGLE|Life Raft HRU|NIGERIA|1st May 2015|1st May 2017|24
0|EAGLE|Breathing Apparatus|NIGERIA|12th Sept 2015|11th Sept 2016|12
0|EAGLE|EEBD|NIGERIA|12th Sept 2015|11th Sept 2016|12
0|EAGLE|Portable Fire Extinguisher|NIGERIA|12th Sept 2015|11th Sept 2016|12
0|EAGLE|Fixed HMIS (NOVEC)|NIGERIA|12th Sept 2015|11th Sept 2016|12
0|EAGLE|Line throwing apparatus Container 4 unit (Comet 250)|C|1st Jan 2016|1st Jan 2022|72
0|EAGLE|Line throwing apparatus 4 unit (Comet 250)|COMET|21-01-2016|1st May 2016|4
0|EAGLE|MOB Smoke signal 2 unit (marker) COMET|COMET|1st May 2013|1st May 2016|36
0|EAGLE|Smoke Signal 2unit Comet|COMET|1st April 2013|1st April 2016|36
0|EAGLE|Rocket parachute 12pcs COMET|COMET|1st May 2013|1st May 2016|36
0|EAGLE|Red HandFlare 6unit COMET|COMET|1st May 2013|1st May 2016|36
0|EAGLE|Lifejackets with Light / Whistle 18unit||21-01-2016|N/A|Permanent
0|EAGLE|Lifebuoys with Line 2unit||21-01-2016|N/A|Permanent
0|EAGLE|Lifebuoys with self igniting lights 2unit||21-01-2016|N/A|Permanent
0|EAGLE|SART (Radar Transponder)||1st Nov 2012|1st Nov 2018|72
0|EAGLE|EPIRB Battery||21-01-2016|1st April 2020|51
0|EAGLE|EPIRB HRU||21-01-2016|1st Sept 2016|8
0|EAGLE|EPIRB Annual Testing |CHARKINS|30th May 2015|29th May 2016|12
0|EAGLE|Radio Instalation Inspection|THRANE & THRANE|21-01-2016|02nd Feb 2016|1
0|EAGLE|GMDSS Shorebase maintainance|CHARKIN|21-01-2016|N/A|Permanent
0|EAGLE|Ship Sanitation|NIGERIA|13th Aug. 2015|12th Feb. 2016|6
0|EAGLE|Fumigation|NIGERIA|30th Nov 2015|29th May 2016|6
0|EAGLE|Medical Chest|NIGERIA|01st Feb. 2016|31st Jan 2016|-1
0|EAGLE|Water Analysis|PORT HEALTH|21-01-2016|N/A|Permanent
0|EAGLE|Customes Bond|NIGERIA|21-01-2016|N/A|Permanent
0|EAGLE|TI|NIGERIA|21-01-2016|N/A|Permanent
